<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BrokeRewards</title>
	<atom:link href="https://brokerewards.com/feed.xml" rel="self" type="application/rss+xml" />
	<link>https://brokerewards.com/</link>
	<description>I hunt the best broker rewards — free shares, referral codes and interest on cash. I walk through every offer myself and lay out, step by step, what holds.</description>
	<lastBuildDate>Sun, 26 Jul 2026 00:00:00 GMT</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<image>
	<url>https://brokerewards.com/favicon-32.png</url>
	<title>BrokeRewards</title>
	<link>https://brokerewards.com/</link>
	<width>32</width>
	<height>32</height>
</image>
	<item>
		<title>XTB Cash ISA 2026 — 4% AER (tax-free, flexible, £0 fees)</title>
		<link>https://brokerewards.com/cash-isa/xtb/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/cash-isa/xtb/</guid>
		<description><![CDATA[XTB Flexible Cash ISA pays 4% AER (variable), tax-free inside the ISA wrapper. No account fees, FSCS-protected up to £120,000.]]></description>
		<enclosure url="https://brokerewards.com/images/covers/cash-isa-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/covers/cash-isa-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>EU transaction ban hits HTX, EXMO and 12 more crypto platforms</title>
		<link>https://brokerewards.com/news/2026/07/25/eu-transaction-ban-hits-htx-exmo-and-12-more-crypto-platforms/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:30:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/25/eu-transaction-ban-hits-htx-exmo-and-12-more-crypto-platforms/</guid>
		<description><![CDATA[The EU's 21st sanctions package names 14 crypto platforms that EU residents and companies may no longer transact with — HTX and EXMO among them. Your coins aren't being seized, but the point at which getting them out stops being your own decision is now weeks away.]]></description>
		<enclosure url="https://brokerewards.com/images/news/eu-crypto-transaction-ban.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/eu-crypto-transaction-ban.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Trading 212's card cashback resets to 0% next week — the two hoops to keep 1.5%</title>
		<link>https://brokerewards.com/news/2026/07/24/trading-212-card-cashback-resets-to-zero/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 11:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/24/trading-212-card-cashback-resets-to-zero/</guid>
		<description><![CDATA[If you spend on a Trading 212 card, the cashback you earn is about to reset to 0% — on 1 August for most accounts, 7 August for German and French ones. You can keep up to 1.5%, but only if you clear two hoops before your date, and even then it stops being cash you can spend.]]></description>
		<enclosure url="https://brokerewards.com/images/news/trading-212-card-cashback.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/trading-212-card-cashback.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>flatexDEGIRO had a record quarter — and what DEGIRO actually costs you</title>
		<link>https://brokerewards.com/news/2026/07/23/flatexdegiro-record-quarter-what-degiro-costs-you/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 09:10:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/23/flatexdegiro-record-quarter-what-degiro-costs-you/</guid>
		<description><![CDATA[The parent of the DEGIRO app just posted its best-ever quarter. Two of the engines behind it sit inside your own account: the fees you pay per trade, and the interest the broker earns on cash it holds for you and pays you nothing on.]]></description>
		<enclosure url="https://brokerewards.com/images/news/flatexdegiro-record-quarter.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/flatexdegiro-record-quarter.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Interactive Brokers had a record quarter — where the money actually came from</title>
		<link>https://brokerewards.com/news/2026/07/22/interactive-brokers-record-quarter/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 08:45:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/22/interactive-brokers-record-quarter/</guid>
		<description><![CDATA[IBKR posted its best-ever revenue and crossed five million accounts. Behind the headline number is a quieter one that matters more to anyone with an account there: the $182 billion of client cash it earns interest on.]]></description>
		<enclosure url="https://brokerewards.com/images/news/ibkr-record-quarter.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/ibkr-record-quarter.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>CoinShares lists a Bitcoin mining ETF on Deutsche Börse — read the label</title>
		<link>https://brokerewards.com/news/2026/07/21/coinshares-bitcoin-mining-etf-deutsche-borse/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 09:58:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/21/coinshares-bitcoin-mining-etf-deutsche-borse/</guid>
		<description><![CDATA[CoinShares put a Bitcoin Mining UCITS ETF on Xetra this week, the first fund from a new European platform. It's a real product with a real use — but the name hides what it actually holds, and two numbers you'd want aren't out yet.]]></description>
		<enclosure url="https://brokerewards.com/images/news/coinshares-mining-etf.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/coinshares-mining-etf.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>How an IPO lock-up works, and what SpaceX's schedule says</title>
		<link>https://brokerewards.com/news/2026/07/20/how-an-ipo-lock-up-works-and-what-spacexs-schedule-says/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 11:35:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/20/how-an-ipo-lock-up-works-and-what-spacexs-schedule-says/</guid>
		<description><![CDATA[Everyone is reporting that SpaceX has fallen below its IPO price. Fewer people are reading the lock-up schedule that is supposedly causing it — where one of the two big tranches has a condition attached that isn't currently met.]]></description>
		<enclosure url="https://brokerewards.com/images/news/ipo-lockup-explained.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/ipo-lockup-explained.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Morning brief: the war premium is back in oil</title>
		<link>https://brokerewards.com/news/2026/07/20/the-war-premium-is-back-in-oil/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:20:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/20/the-war-premium-is-back-in-oil/</guid>
		<description><![CDATA[Five things worth your coffee on a Monday: a shipping lane that has gone quiet, a central bank that probably does nothing on Thursday, and the two earnings reports the whole AI trade is waiting for.]]></description>
		<enclosure url="https://brokerewards.com/images/news/morning-brief-2026-07-20.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/morning-brief-2026-07-20.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>PayPal takeover bid: Stripe and Advent offer $53bn</title>
		<link>https://brokerewards.com/news/2026/07/19/paypal-takeover-bid-stripe-and-advent-offer-53bn/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 17:08:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/19/paypal-takeover-bid-stripe-and-advent-offer-53bn/</guid>
		<description><![CDATA[Stripe and a private-equity firm want to take PayPal off the stock market for more than $53 billion. The board has already decided it isn't enough — and it meets on Monday.]]></description>
		<enclosure url="https://brokerewards.com/images/news/paypal-takeover-bid.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/paypal-takeover-bid.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Morning brief: the chip selloff that rattled Wall Street</title>
		<link>https://brokerewards.com/news/2026/07/18/the-chip-selloff-that-rattled-wall-street/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 06:12:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/18/the-chip-selloff-that-rattled-wall-street/</guid>
		<description><![CDATA[Five things worth your coffee on a quiet Saturday: a Chinese AI model that put semiconductors into a rout, Netflix's in-line quarter undone by its own outlook, Apple at a record, and Morgan Stanley quietly undercutting the crypto brokers on price.]]></description>
		<enclosure url="https://brokerewards.com/images/news/morning-brief-2026-07-18.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/morning-brief-2026-07-18.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>eToro pays 5% in stock for crypto deposits — what the terms say</title>
		<link>https://brokerewards.com/news/2026/07/17/etoro-pays-5-in-stock-for-crypto-deposits-what-the-terms-say/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 16:05:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/17/etoro-pays-5-in-stock-for-crypto-deposits-what-the-terms-say/</guid>
		<description><![CDATA[Until 31 August, crypto moved from an external wallet into eToro's hosted wallet earns free shares worth 5% of the month's net deposits, capped at $2,000 a month — automatically, with no code and no opt-in. The terms have four clauses worth reading before you move a single coin: month-end pricing, a 90-day lock, what counts as a deposit, and what the cap really means.]]></description>
		<enclosure url="https://brokerewards.com/images/news/etoro-stock-back-crypto.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/etoro-stock-back-crypto.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Pepperstone opens 24/7 markets — what a perpetual CFD really costs</title>
		<link>https://brokerewards.com/news/2026/07/17/pepperstone-opens-24-7-markets-what-a-perpetual-cfd-really-costs/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 12:58:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/17/pepperstone-opens-24-7-markets-what-a-perpetual-cfd-really-costs/</guid>
		<description><![CDATA[Gold, silver, the Nasdaq, the S&P 500 and both oil benchmarks now trade around the clock at Pepperstone as perpetual CFDs — weekends and holidays included, with pre-IPO contracts on Anthropic and OpenAI in the pipeline. Before anyone celebrates markets that never close: the holding cost never closes either. Here is what the product actually is, and where the meter runs.]]></description>
		<enclosure url="https://brokerewards.com/images/news/pepperstone-perpetual-cfds.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/pepperstone-perpetual-cfds.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Morning brief: TSMC record quarter raises capex, guidance and Arizona</title>
		<link>https://brokerewards.com/news/2026/07/17/tsmc-record-quarter-raises-capex-guidance-and-arizona/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:02:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/17/tsmc-record-quarter-raises-capex-guidance-and-arizona/</guid>
		<description><![CDATA[Five things over coffee: the AI boom's biggest supplier posts another record and raises everything it could raise — plus an ECB countdown, eToro's memory-chip basket, a MiCA licence for BitPay, and a Revolut deadline two weeks out.]]></description>
		<enclosure url="https://brokerewards.com/images/news/morning-brief-2026-07-17.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/morning-brief-2026-07-17.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Revolut is dropping USDT — and will sell yours if you do nothing</title>
		<link>https://brokerewards.com/news/2026/07/16/revolut-is-dropping-usdt-and-will-sell-yours-if-you-do-nothing/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 22:08:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/16/revolut-is-dropping-usdt-and-will-sell-yours-if-you-do-nothing/</guid>
		<description><![CDATA[Revolut is removing Tether's USDT for every customer in the EEA and Switzerland, on a clock: new buys stopped on 6 July, incoming transfers bounce from 30 July, and whatever is still sitting there on 31 August gets converted to your base currency automatically — at Revolut's rate, on Revolut's day, with no opt-out. Here is the timeline, and the three ways out.]]></description>
		<enclosure url="https://brokerewards.com/images/news/revolut-usdt-delisting.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/revolut-usdt-delisting.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>How to buy Apple shares from the UK (even with £50)</title>
		<link>https://brokerewards.com/how-to-buy-apple-shares/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/how-to-buy-apple-shares/</guid>
		<description><![CDATA[Buying Apple (AAPL) stock from the UK: choosing a regulated broker, fractional shares from a few pounds, FX fees on USD trades and how dividends are taxed.]]></description>
		<enclosure url="https://brokerewards.com/images/deals/etoro-apple-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/deals/etoro-apple-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>How to buy ASML shares from the UK (Amsterdam listing)</title>
		<link>https://brokerewards.com/how-to-buy-asml-shares/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/how-to-buy-asml-shares/</guid>
		<description><![CDATA[How to buy ASML shares from the UK: the Euronext Amsterdam listing vs the US ADR, fees, dividend withholding and tax — step by step.]]></description>
		<enclosure url="https://brokerewards.com/images/deals/etoro-asml-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/deals/etoro-asml-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>How to buy Google shares — and tell GOOG from GOOGL</title>
		<link>https://brokerewards.com/how-to-buy-google-shares/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/how-to-buy-google-shares/</guid>
		<description><![CDATA[How to buy Google (Alphabet) shares from the UK: the GOOG vs GOOGL difference, fees, dividends and tax — explained step by step.]]></description>
		<enclosure url="https://brokerewards.com/images/deals/etoro-goog-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/deals/etoro-goog-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Microsoft shares — how to buy them from the UK and what it costs</title>
		<link>https://brokerewards.com/how-to-buy-microsoft-shares/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/how-to-buy-microsoft-shares/</guid>
		<description><![CDATA[Step-by-step guide to buying Microsoft (MSFT) stock from the UK: regulated brokers, fractional shares, USD conversion fees and dividend tax.]]></description>
		<enclosure url="https://brokerewards.com/images/deals/etoro-msft-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/deals/etoro-msft-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>How to buy Nvidia shares step by step</title>
		<link>https://brokerewards.com/how-to-buy-nvidia-shares/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/how-to-buy-nvidia-shares/</guid>
		<description><![CDATA[How to buy Nvidia (NVDA) shares from the UK: where to place the order, what fees to expect and how gains are taxed — step by step.]]></description>
		<enclosure url="https://brokerewards.com/images/deals/etoro-nvidia-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/deals/etoro-nvidia-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>How to buy Rolls-Royce shares on the London Stock Exchange</title>
		<link>https://brokerewards.com/how-to-buy-rolls-royce-shares/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/how-to-buy-rolls-royce-shares/</guid>
		<description><![CDATA[Rolls-Royce (RR.L) trades in pence on the London Stock Exchange: how to buy from the UK, stamp duty and dealing costs, and the tax on gains.]]></description>
		<enclosure url="https://brokerewards.com/images/deals/etoro-rr-2.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/deals/etoro-rr-2.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Kraken rebuilt its fee tiers around what you hold</title>
		<link>https://brokerewards.com/news/2026/07/16/kraken-rebuilt-its-fee-tiers-around-what-you-hold/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 14:05:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/16/kraken-rebuilt-its-fee-tiers-around-what-you-hold/</guid>
		<description><![CDATA[On 9 July Kraken re-tiered every account automatically and pitched the change as rewarding loyalty: hold more, pay less per trade. Its own fee schedule tells a narrower story — holding counts for nothing below $20,000, your tier can now worsen the day the market drops, and Kraken hasn't published a single old-versus-new comparison.]]></description>
		<enclosure url="https://brokerewards.com/images/news/kraken-fee-tiers.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/kraken-fee-tiers.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Morning brief: the inflation relief has an asterisk</title>
		<link>https://brokerewards.com/news/2026/07/16/the-inflation-relief-has-an-asterisk/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 10:51:35 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/16/the-inflation-relief-has-an-asterisk/</guid>
		<description><![CDATA[Five things worth your coffee: an inflation print describing a world that's already gone, Morgan Stanley moving its crypto ETFs a step closer, and two rate decisions landing within a week.]]></description>
		<enclosure url="https://brokerewards.com/images/news/morning-brief-2026-07-16.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/morning-brief-2026-07-16.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Polymarket bans in Europe: which countries block it, and what you actually risk</title>
		<link>https://brokerewards.com/news/2026/07/15/polymarket-bans-europe-which-countries-what-you-risk/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 12:40:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/15/polymarket-bans-europe-which-countries-what-you-risk/</guid>
		<description><![CDATA[Czechia put Polymarket on its blocked list on Monday, Italy did the same on 10 July, Slovakia in June. But a national block and the platform's own country ban are two different walls — and in most of Europe only one of them is up.]]></description>
		<enclosure url="https://brokerewards.com/images/news/polymarket-europe-bans.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/polymarket-europe-bans.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Webull's new EU crypto licence is Dutch-only — and it isn't for trading</title>
		<link>https://brokerewards.com/news/2026/07/15/webull-dutch-mica-licence-custody-not-exchange/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:35:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/15/webull-dutch-mica-licence-custody-not-exchange/</guid>
		<description><![CDATA[Webull announced a MiCA licence on Monday and the coverage read "European Union". Its own release says Netherlands only, with EU passporting still pending — and the licence covers holding crypto and passing orders on, not trading it.]]></description>
		<enclosure url="https://brokerewards.com/images/news/webull-mica-licence.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/webull-mica-licence.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Which crypto exchanges actually hold an EU MiCA licence — and where</title>
		<link>https://brokerewards.com/news/2026/07/14/mica-licensed-crypto-exchanges-after-binance-eu-exit/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 22:05:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/14/mica-licensed-crypto-exchanges-after-binance-eu-exit/</guid>
		<description><![CDATA[Binance wound down its EU services on 1 July without a MiCA licence. If you're wondering which exchanges are actually authorised to serve EU users — and which country licensed them — here's the checked list from the ESMA register, not a copy-pasted aggregator table (which get this wrong, including on Binance).]]></description>
		<enclosure url="https://brokerewards.com/images/news/mica-licensed-exchanges.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/mica-licensed-exchanges.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Binance has stopped serving the EU — here's what it means for your account</title>
		<link>https://brokerewards.com/news/2026/07/14/binance-eu-mica-exit-what-it-means-for-your-account/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 18:55:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/14/binance-eu-mica-exit-what-it-means-for-your-account/</guid>
		<description><![CDATA[From 1 July, Binance wound down its services for EU users after failing to secure an EU licence under the MiCA rules. If you have an account, the question that matters isn't the licence drama — it's whether your money is stuck. The short answer: you can't buy or deposit, but you can still withdraw.]]></description>
		<enclosure url="https://brokerewards.com/images/news/binance-eu-mica-exit.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/binance-eu-mica-exit.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>XTB rebuilt its Investment Plans — and now they can hold stocks, not just ETFs</title>
		<link>https://brokerewards.com/news/2026/07/14/xtb-investment-plans-redesign-stocks-and-etfs/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 11:20:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/14/xtb-investment-plans-redesign-stocks-and-etfs/</guid>
		<description><![CDATA[XTB has rolled out a redesigned version of its Investment Plans across five European markets. The big change: a single automated recurring plan can now mix individual stocks with ETFs, where before it was ETF-only. Whether that matters depends entirely on which kind of investor you are.]]></description>
		<enclosure url="https://brokerewards.com/images/news/xtb-investment-plans.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/xtb-investment-plans.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>Trade Republic changed how your orders get filled — here's what's new</title>
		<link>https://brokerewards.com/news/2026/07/14/trade-republic-new-execution-after-eu-pfof-ban/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 10:30:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/14/trade-republic-new-execution-after-eu-pfof-ban/</guid>
		<description><![CDATA[An EU rule change forced Europe's neobrokers to rethink how they make money on trades. Trade Republic's answer, live since 2 July, changes the way your orders are executed and adds two new fee options and a web platform. To see why, start with the rule that triggered it.]]></description>
		<enclosure url="https://brokerewards.com/images/news/trade-republic-execution.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/trade-republic-execution.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>CMC Markets is on Everton's shirt — but that's not the real news</title>
		<link>https://brokerewards.com/news/2026/07/14/cmc-markets-everton-shirt-vs-guidance/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 09:50:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/14/cmc-markets-everton-shirt-vs-guidance/</guid>
		<description><![CDATA[CMC Markets is Everton's new front-of-shirt sponsor from next season. It's the eye-catching headline — but the same week, a quieter announcement is what actually sent the broker's shares up around 53% in two days.]]></description>
		<enclosure url="https://brokerewards.com/images/news/cmc-markets-everton.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/cmc-markets-everton.webp" medium="image" type="image/webp" />
	</item>
	<item>
		<title>eToro used to let you copy traders — now it wants you trading onchain perps</title>
		<link>https://brokerewards.com/news/2026/07/14/etoro-onchain-perps-extended-zengo/</link>
		<dc:creator><![CDATA[RewardHunter]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 09:00:00 GMT</pubDate>
		<guid isPermaLink="true">https://brokerewards.com/news/2026/07/14/etoro-onchain-perps-extended-zengo/</guid>
		<description><![CDATA[eToro led a $12.5M funding round for Extended, an onchain perpetual-futures exchange, and plans to wire perps straight into its self-custody Zengo wallet. The platform built on 'copy a human's portfolio' is steering retail toward the most dangerous product in crypto.]]></description>
		<enclosure url="https://brokerewards.com/images/news/etoro-onchain-perps.webp" type="image/webp" length="0" />
		<media:content url="https://brokerewards.com/images/news/etoro-onchain-perps.webp" medium="image" type="image/webp" />
	</item>
</channel>
</rss>
